|
|
|
|
|
|
|
|
|
|
|
|
|
2620 NW 22nd PL, Cape Coral$2,400 / Per Month |
3220 NW 15th Terr, Cape Coral FL$2,400 / Per Month |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Lot | Apartment | Lot | Single Family Home | Single Family Home | Apartment | Single Family Home | Single Family Home | Apartment | Single Family Home | Single Family Home | Duplex | Single Family Home | Single Family Home | Duplex | Single Family Home | Lot | Single Family Home | ||||
| Status | Active, For Sale | Active, For Rent | Active, For Sale | Active, For Rent | Active, For Rent | Active, For Sale | Active, For Sale | Active, For Rent | Active, For Rent | Active, For Rent | Active, For Rent | Active, For Rent | Active, For Rent | Active, For Rent | Active | Active, For Rent, For Sale | Active, For Sale | Active, For Rent | ||||
| Size | 10,019 SqFt | 965 SqFt | 10,313 SqFt | 2,200 SqFt | 1,561 SqFt | 847 SqFt | 1,657 SqFt | 2,160 SqFt | 2,380 SqFt | 2,200 SqFt | 1,500 SqFt | 10,000 SqFt | ||||||||||
| Land Area | 10,313 SqFt | 836 SqFt | ||||||||||||||||||||
| Rooms | 2 | |||||||||||||||||||||
| Bedrooms | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | ||||||||
| Bathrooms | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||||
| Garages | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| Year Built | 1990 | 1981 | 1987 | 2024 | 2025 | 1985 | 2023 | 2025 | 2024 | 2024 | ||||||||||||
| 1 Car Garage | ||||||||||||||||||||||
| 1 Car Parking | ||||||||||||||||||||||
| 2 Car Garage | ||||||||||||||||||||||
| 2 Floors | ||||||||||||||||||||||
| 3 Car Garage | ||||||||||||||||||||||
| Commercial | ||||||||||||||||||||||
| Extended Driveway | ||||||||||||||||||||||
| Extended Lot | ||||||||||||||||||||||
| Fence | ||||||||||||||||||||||
| Freshwater Canal | ||||||||||||||||||||||
| Furnished | ||||||||||||||||||||||
| Gym | ||||||||||||||||||||||
| Lake View | ||||||||||||||||||||||
| Lanai Enclosured | ||||||||||||||||||||||
| Lot | ||||||||||||||||||||||
| Outdoor Kitchen | ||||||||||||||||||||||
| Pool | ||||||||||||||||||||||
| Pool and Spa | ||||||||||||||||||||||
| Saltwater Canal |